
1. Basic Product Info
| Item | Details |
|---|---|
| Product Name | Industrial Oxalic Acid Dihydrate |
| Chemical Formula | H₂C₂O₄·2H₂O |
| CAS No. | 6153-56-6 |
| HS Code | 2917111000 |
| Executive Standard | GB/T 1626-2008 Industrial Oxalic Acid |
| Appearance | White transparent crystalline solid |
| Solubility | Soluble in water and ethanol |
| UN Hazard Class | Non-dangerous goods, general cargo transport |
2. Purity Specifications
- Standard Grade: Oxalic Acid ≥99.0%
- High Purity Grade: Oxalic Acid ≥99.6%
Key indexes: Sulfate, heavy metal, ash, water insoluble matter strictly controlled
3. Standard COA (Certificate of Analysis)
| Test Item | Standard Requirement | Actual Test Result | Test Method |
|---|---|---|---|
| Oxalic Acid (H₂C₂O₄·2H₂O) | ≥99.00% | 99.65% | Titration |
| Sulfate (SO₄²⁻) | ≤0.08% | 0.02% | Turbidimetry |
| Chloride (Cl⁻) | ≤0.005% | 0.001% | Turbidimetry |
| Ash Content | ≤0.10% | 0.03% | Ignition weighing |
| Heavy Metal (Pb) | ≤10 ppm | <2 ppm | AAS |
| Water Insoluble Matter | ≤0.01% | 0.002% | Filtration weighing |
| Appearance | White uniform crystal, no impurities | Qualified | Visual inspection |
| Test Conclusion | Compliant with GB/T 1626-2008, qualified for industrial export |
4. Main Industrial Applications
4.1 Metal Surface Treatment (Core Usage)
4.2 Textile Printing & Dyeing
4.3 Water Treatment & Boiler Cleaning
4.4 Leather Industry
4.5 Fine Chemical & Rare Earth Mining
4.6 Daily Industrial Cleaning
5. Packaging & Loading
- 25kg: Inner PE plastic bag + outer woven bag
- 1000kg jumbo bag for bulk order
- Loading capacity: 26MT / 20GP container
6. Storage & Transportation
- Store in dry, cool, ventilated warehouse, sealed to prevent deliquescence
- Separated from alkaline chemicals, food and feed materials
- General cargo, no dangerous goods logistics formalities
7. Supplier Advantages
- Full set of export documents: Batch stamped COA, MSDS, CI, PL, Certificate of Origin
- Standard & high purity grades available
- Support SGS/BV third-party pre-shipment inspection
- Stable mass supply, long-term framework orders acceptable




Reviews
There are no reviews yet.